中国社会科学院哲学研究所是我国哲学学科的重要学术机构和研究中心。其前身是中国科学院哲学社会科学部哲学研究所。历任所长为潘梓年、许立群、邢贲思、汝信(兼)、陈筠泉、李景源、谢地坤。中华人民共和国成立前,全国没有专门的哲学研究机构。为了适应社会主义改造和建设事业发展的需要... ... <详情>
哲学专业书库的前身是哲学研究所图书馆,与哲学研究所同时成立于1955年。1994年底,院所图书馆合并之后将其划为哲学所自管库,从此只保留图书借阅流通业务,不再购进新书。
2009年1月16日,作为中国社会科学院图书馆体制机制改革的重要举措之一,哲学专业书库正式挂牌。
<详情>本次研讨班录取原则为:哲学专业优先,教师、博士研究生优先。
通知将E-mail至各录取学员报名的邮箱,请及时查收邮件。同时,收到通知后,于6月15日之前将回执回复至keyan-zxs@cass.org.cn,确认参加本次研讨班;如未回复,视为不参加。
报名时请携带通知、个人身份证或护照等有效证件。
录取及分组名单如下:
班长:胡浩
第一组组长:李䶮
第二组组长:葛欢欢
第三组组长:姜明泽
第四组组长:余洋
组长负责组织学员小组讨论、帮助老师协调工作。
Group 1:
Dr Maria Alvarez (King’s College London), Director: HUMAN AGENCY, CAPACITIES AND DISPOSITIONS
No. | NAME | GENDER | UNIT | TYPE |
1 | ZHANG Ke(张可) | Female | School of philosophy, Renmin University of China | member |
2 | ZHANG Mengwen(张梦雯) | Female | School of philosophy, Fudan University | member |
3 | QIN Xiaoyang(秦晓阳) | Female | School of philosophy, Renmin University of China | member |
4 | ZHOU Yili(周奕李) | Female | School of philosophy, Renmin University of China | member |
5 | JIN Zhixin(金志昕) | Male | School of philosophy and social development, Shandong University | member |
6 | ZHAO Qi(赵奇) | Male | School of philosophy and Social Sciences, Lanzhou University | member |
7 | DONG Meizhen(董美珍) | Female | School of public administration, Nanjing Normal University | member |
8 | LI Zeyu(李泽宇) | Male | School of Marxism, Central China Normal University | member |
9 | XIONG Zaigao(熊在高) | Male | Institute of Philosophy, Chinese Academy of Social Sciences | member |
10 | LIN Jianwu(林建武) | Male | School of philosophy, Nankai University | member |
11 | SUN Huijuan(孙会娟) | Female | School of Marxism, Southeast University | member |
12 | ZHANG Zixia(张子夏) | Male | Department of philosophy, Faculty of humanities, Zhejiang University | member |
13 | FENG Huan(冯欢) | Female | Department of philosophy, Beijing Normal University | member |
14 | REN Tianqin(任天勤) | Female | Department of philosophy, Nanjing University | member |
15 | ZHAO Dongming(赵东明) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
16 | SHAO Tiefeng(邵铁峰) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
17 | LI Yan(李䶮) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
18 | SONG Luhua(宋禄华) | Male | School of philosophy, Renmin University of China | auditor |
19 | WU Su(伍素) | Female | Department of philosophy, Sun Yat-sen University | auditor |
20 | LUO Chenxuan | Female | Department of philosophy, University of Oxford | auditor |
Group 2:
Associate Professor Anton Ford (University of Chicago): ACTION, TRANSACTION AND PRACTICAL KNOWLEDGE
No. | NAME | GENDER | UNIT | TYPE |
1 | CAI Fanggang(蔡方刚) | Male | Hong Gong New Asia Institute of Advanced Chinese Studies | member |
2 | SUN Haiteng(孙海腾) | Male | Department of philosophy, Sun Yat-sen University | member |
3 | LI Li(李丽) | Female | School of public administration, Nanjing Normal University | member |
4 | LIU Tianfang(刘天放) | Male | School of philosophy, Wuhan University | member |
5 | CHEN Li(陈莉) | Female | Department of philosophy, Sun Yat-sen University | member |
6 | HUA Haiming(花海铭) | Male | Department of philosophy, Sun Yat-sen University | member |
7 | BI Furong(毕芙蓉) | Female | Institute of Philosophy, Chinese Academy of Social Sciences | member |
8 | LIU Guofeng(刘国锋) | Male | School of Marxism, Guangdong University of Finance & Economics | member |
9 | ZHU Min(朱敏) | Female | Department of general education, Macao University of science and technology | member |
10 | LU Yaojun(卢耀俊) | Male | Department of Philosophy, Syracuse University | member |
11 | HE Haoping(何浩平) | Male | Department of philosophy and science, Faculty of humanities, Southeast University | member |
12 | LIU Chen(刘辰) | Male | Department of philosophy, Nanjing University | member |
13 | LIU Xueliang(刘学良) | Male | School of philosophy, Fudan University | member |
14 | ZHANG Zhe(张哲) | Male | Department of philosophy, Sun Yat-sen University | member |
15 | WANG Kuizhi(王奎志) | Male | University of Illnois at Urbana-Champaign | member |
16 | WU Qiong(吴邛) | Female | Boston University | member |
17 | WANG Dafeng(王大封) | Male | Department of philosophy, Hunan Normal University | auditor |
18 | HUANG Shibo(黄诗博) | Male | School of philosophy,Heilongjiang University | auditor |
19 | XU Mingming(徐明明) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
20 | GE Huanhuan(葛欢欢) | Female | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
21
| LI Xiyan(李汐妍) | Female | Wadham College, University of Oxford | auditor |
Group 3:
Professor John Hyman (The Queen’s College, University of Oxford): ACTION IN FOUR DIMENSIONS
No. | NAME | GENDER | UNIT | TYPE |
1 | JIN Xin(金昕) | Male | Department of philosophy, Nanjing University | member |
2 | ZONG Wenqi(宗文奇) | Female | School of philosophy, Beijing Normal University | member |
3 | XU Meng(徐梦) | Female | School of philosophy, Hubei University | member |
4 | LEUNG Kinwai(梁健尉) | Male | Doctoral School of Political Science, Public Policy, and International Relations, Central Europeqn University | member |
5 | ZHANG Jian(张建) | Male | School of philosophy, Wuhan University | member |
6 | ZHONG Shiwen(钟世文) | Male | Department of philosophy, Faculty of humanities, Zhejiang University | member |
7 | ZHANG Yuxiang(张宇翔) | Male | School of philosophy and social development, Shandong University | member |
8 | LIU Qing(刘晴) | Female | Department of philosophy, East China Normal University | member |
9 | JIN Yixin(金一鑫) | Female | Department of philosophy, Sun Yat-sen University | member |
10 | DONG Zili(董自立) | Male | Department of philosophy, Faculty of humanities, Zhejiang University | member |
11 | ZHU Zijian(朱子建) | Male | Department of philosophy, Peking University | member |
12 | LIU Xiaotao(刘小涛) | Male | Department of philosophy, Faculty of social science, Shanghai Univer | member |
13 | JIANG Mingze(姜明泽) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | member |
14 | LIU Yulan(刘宇兰) | Female | Department of philosophy, Northeast Normal University | member |
15 | CHEN Jiahong(陈嘉鸿) | Female | Department of philosophy, Nanjing University | member |
16 | ZHAO Shimin(赵诗敏) | Female | Department of philosophy, Faculty of humanities, Zhejiang University | member |
17 | HUANG Weitao(黄伟韬) | Male | School of public administration, Nanjing Normal University | auditor |
18 | CAI Weixin(蔡伟鑫) | Male | School of philosophy, Renmin University of China | auditor |
19 | HUANG Rusong(黄如松) | Male | Department of philosophy, Beijing Normal University | auditor |
20 | PENG Xinbo(彭新波) | Male | Department of philosophy, Faculty of humanities, Xiamen University | auditor |
21 | WANG Donghua(王东华) | Male | Department of philosophy, Nanjing University | auditor |
Group 4:
Dr Douglas Lavin (University College London): ACTING AND ACTING WELL
No. | NAME | GENDER | UNIT | TYPE |
1 | GUO Shiyi(郭诗宜) | Female | School of philosophy, Hubei University | member |
2 | ZENG Zhanpeng(曾展鹏) | Male | School of philosophy and social development, Shandong University | member |
3 | SUN Xiaojing(孙晓静) | Female | Graduate School of the Chinese Academy of Social Sciences | member |
4 | SONG Lan(宋兰) | Female | School of public administration, Nanjing Normal University | member |
5 | LUO Xincheng(罗心澄) | Male | Department of philosophy, Sun Yat-sen University | member |
6 | LI Ruoyao(李若瑶) | Female | School of philosophy, Hubei University | member |
7 | CAI Qianyu(蔡倩愉) | Female | School of Humanities and Social science, Hong Kong University of Science and Technology | member |
8 | HU Hao(胡浩) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | member |
9 | ZHEN Long(甄龙) | Male | School of Marxism, Huaqiao University | member |
10 | GONG Hao(龚皓) | Male | Department of philosophy, Sun Yat-sen University | member |
11 | XIANG Jing(向晶) | Female | School of philosophy, Wuhan University | member |
12 | LIU Qiujing(刘秋静) | Female | Department of philosophy, East China Normal University | member |
13 | LU Pengjie(陆鹏杰) | Male | Department of philosophy, Northeast Normal University | auditor |
14 | WANG Dan(王丹) | Female | School of philosophy, Renmin University of China | auditor |
15 | MA Jian(马健) | Male | School of philosophy, Renmin University of China | auditor |
16 | LI Wenfeng(李文峰) | Female | School of philosophy, Renmin University of China | auditor |
17 | YU Yang(余洋) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
18 | ZU Xuhua(祖旭华) | Male | Department of philosophy, National Chung Cheng University (Taiwan) | auditor |
19 | ZHANG Lijuan(张丽娟) | Female | School of philosophy, Renmin University of China | auditor |
20 | CHEN Xingqun(陈星群) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
地址:北京市东城区建国门内大街5号邮编:100732
电话:(010)85195506 传真:(010)65137826 E-mail:philosophy@cass.org.cn
本次研讨班录取原则为:哲学专业优先,教师、博士研究生优先。
通知将E-mail至各录取学员报名的邮箱,请及时查收邮件。同时,收到通知后,于6月15日之前将回执回复至keyan-zxs@cass.org.cn,确认参加本次研讨班;如未回复,视为不参加。
报名时请携带通知、个人身份证或护照等有效证件。
录取及分组名单如下:
班长:胡浩
第一组组长:李䶮
第二组组长:葛欢欢
第三组组长:姜明泽
第四组组长:余洋
组长负责组织学员小组讨论、帮助老师协调工作。
Group 1:
Dr Maria Alvarez (King’s College London), Director: HUMAN AGENCY, CAPACITIES AND DISPOSITIONS
No. | NAME | GENDER | UNIT | TYPE |
1 | ZHANG Ke(张可) | Female | School of philosophy, Renmin University of China | member |
2 | ZHANG Mengwen(张梦雯) | Female | School of philosophy, Fudan University | member |
3 | QIN Xiaoyang(秦晓阳) | Female | School of philosophy, Renmin University of China | member |
4 | ZHOU Yili(周奕李) | Female | School of philosophy, Renmin University of China | member |
5 | JIN Zhixin(金志昕) | Male | School of philosophy and social development, Shandong University | member |
6 | ZHAO Qi(赵奇) | Male | School of philosophy and Social Sciences, Lanzhou University | member |
7 | DONG Meizhen(董美珍) | Female | School of public administration, Nanjing Normal University | member |
8 | LI Zeyu(李泽宇) | Male | School of Marxism, Central China Normal University | member |
9 | XIONG Zaigao(熊在高) | Male | Institute of Philosophy, Chinese Academy of Social Sciences | member |
10 | LIN Jianwu(林建武) | Male | School of philosophy, Nankai University | member |
11 | SUN Huijuan(孙会娟) | Female | School of Marxism, Southeast University | member |
12 | ZHANG Zixia(张子夏) | Male | Department of philosophy, Faculty of humanities, Zhejiang University | member |
13 | FENG Huan(冯欢) | Female | Department of philosophy, Beijing Normal University | member |
14 | REN Tianqin(任天勤) | Female | Department of philosophy, Nanjing University | member |
15 | ZHAO Dongming(赵东明) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
16 | SHAO Tiefeng(邵铁峰) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
17 | LI Yan(李䶮) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
18 | SONG Luhua(宋禄华) | Male | School of philosophy, Renmin University of China | auditor |
19 | WU Su(伍素) | Female | Department of philosophy, Sun Yat-sen University | auditor |
20 | LUO Chenxuan | Female | Department of philosophy, University of Oxford | auditor |
Group 2:
Associate Professor Anton Ford (University of Chicago): ACTION, TRANSACTION AND PRACTICAL KNOWLEDGE
No. | NAME | GENDER | UNIT | TYPE |
1 | CAI Fanggang(蔡方刚) | Male | Hong Gong New Asia Institute of Advanced Chinese Studies | member |
2 | SUN Haiteng(孙海腾) | Male | Department of philosophy, Sun Yat-sen University | member |
3 | LI Li(李丽) | Female | School of public administration, Nanjing Normal University | member |
4 | LIU Tianfang(刘天放) | Male | School of philosophy, Wuhan University | member |
5 | CHEN Li(陈莉) | Female | Department of philosophy, Sun Yat-sen University | member |
6 | HUA Haiming(花海铭) | Male | Department of philosophy, Sun Yat-sen University | member |
7 | BI Furong(毕芙蓉) | Female | Institute of Philosophy, Chinese Academy of Social Sciences | member |
8 | LIU Guofeng(刘国锋) | Male | School of Marxism, Guangdong University of Finance & Economics | member |
9 | ZHU Min(朱敏) | Female | Department of general education, Macao University of science and technology | member |
10 | LU Yaojun(卢耀俊) | Male | Department of Philosophy, Syracuse University | member |
11 | HE Haoping(何浩平) | Male | Department of philosophy and science, Faculty of humanities, Southeast University | member |
12 | LIU Chen(刘辰) | Male | Department of philosophy, Nanjing University | member |
13 | LIU Xueliang(刘学良) | Male | School of philosophy, Fudan University | member |
14 | ZHANG Zhe(张哲) | Male | Department of philosophy, Sun Yat-sen University | member |
15 | WANG Kuizhi(王奎志) | Male | University of Illnois at Urbana-Champaign | member |
16 | WU Qiong(吴邛) | Female | Boston University | member |
17 | WANG Dafeng(王大封) | Male | Department of philosophy, Hunan Normal University | auditor |
18 | HUANG Shibo(黄诗博) | Male | School of philosophy,Heilongjiang University | auditor |
19 | XU Mingming(徐明明) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
20 | GE Huanhuan(葛欢欢) | Female | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
21
| LI Xiyan(李汐妍) | Female | Wadham College, University of Oxford | auditor |
Group 3:
Professor John Hyman (The Queen’s College, University of Oxford): ACTION IN FOUR DIMENSIONS
No. | NAME | GENDER | UNIT | TYPE |
1 | JIN Xin(金昕) | Male | Department of philosophy, Nanjing University | member |
2 | ZONG Wenqi(宗文奇) | Female | School of philosophy, Beijing Normal University | member |
3 | XU Meng(徐梦) | Female | School of philosophy, Hubei University | member |
4 | LEUNG Kinwai(梁健尉) | Male | Doctoral School of Political Science, Public Policy, and International Relations, Central Europeqn University | member |
5 | ZHANG Jian(张建) | Male | School of philosophy, Wuhan University | member |
6 | ZHONG Shiwen(钟世文) | Male | Department of philosophy, Faculty of humanities, Zhejiang University | member |
7 | ZHANG Yuxiang(张宇翔) | Male | School of philosophy and social development, Shandong University | member |
8 | LIU Qing(刘晴) | Female | Department of philosophy, East China Normal University | member |
9 | JIN Yixin(金一鑫) | Female | Department of philosophy, Sun Yat-sen University | member |
10 | DONG Zili(董自立) | Male | Department of philosophy, Faculty of humanities, Zhejiang University | member |
11 | ZHU Zijian(朱子建) | Male | Department of philosophy, Peking University | member |
12 | LIU Xiaotao(刘小涛) | Male | Department of philosophy, Faculty of social science, Shanghai Univer | member |
13 | JIANG Mingze(姜明泽) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | member |
14 | LIU Yulan(刘宇兰) | Female | Department of philosophy, Northeast Normal University | member |
15 | CHEN Jiahong(陈嘉鸿) | Female | Department of philosophy, Nanjing University | member |
16 | ZHAO Shimin(赵诗敏) | Female | Department of philosophy, Faculty of humanities, Zhejiang University | member |
17 | HUANG Weitao(黄伟韬) | Male | School of public administration, Nanjing Normal University | auditor |
18 | CAI Weixin(蔡伟鑫) | Male | School of philosophy, Renmin University of China | auditor |
19 | HUANG Rusong(黄如松) | Male | Department of philosophy, Beijing Normal University | auditor |
20 | PENG Xinbo(彭新波) | Male | Department of philosophy, Faculty of humanities, Xiamen University | auditor |
21 | WANG Donghua(王东华) | Male | Department of philosophy, Nanjing University | auditor |
Group 4:
Dr Douglas Lavin (University College London): ACTING AND ACTING WELL
No. | NAME | GENDER | UNIT | TYPE |
1 | GUO Shiyi(郭诗宜) | Female | School of philosophy, Hubei University | member |
2 | ZENG Zhanpeng(曾展鹏) | Male | School of philosophy and social development, Shandong University | member |
3 | SUN Xiaojing(孙晓静) | Female | Graduate School of the Chinese Academy of Social Sciences | member |
4 | SONG Lan(宋兰) | Female | School of public administration, Nanjing Normal University | member |
5 | LUO Xincheng(罗心澄) | Male | Department of philosophy, Sun Yat-sen University | member |
6 | LI Ruoyao(李若瑶) | Female | School of philosophy, Hubei University | member |
7 | CAI Qianyu(蔡倩愉) | Female | School of Humanities and Social science, Hong Kong University of Science and Technology | member |
8 | HU Hao(胡浩) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | member |
9 | ZHEN Long(甄龙) | Male | School of Marxism, Huaqiao University | member |
10 | GONG Hao(龚皓) | Male | Department of philosophy, Sun Yat-sen University | member |
11 | XIANG Jing(向晶) | Female | School of philosophy, Wuhan University | member |
12 | LIU Qiujing(刘秋静) | Female | Department of philosophy, East China Normal University | member |
13 | LU Pengjie(陆鹏杰) | Male | Department of philosophy, Northeast Normal University | auditor |
14 | WANG Dan(王丹) | Female | School of philosophy, Renmin University of China | auditor |
15 | MA Jian(马健) | Male | School of philosophy, Renmin University of China | auditor |
16 | LI Wenfeng(李文峰) | Female | School of philosophy, Renmin University of China | auditor |
17 | YU Yang(余洋) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
18 | ZU Xuhua(祖旭华) | Male | Department of philosophy, National Chung Cheng University (Taiwan) | auditor |
19 | ZHANG Lijuan(张丽娟) | Female | School of philosophy, Renmin University of China | auditor |
20 | CHEN Xingqun(陈星群) | Male | Department of philosophy, Faculty of liberal arts, Shenzhen University | auditor |
中国社会科学院哲学研究所-版权所有